Introduction to Our Rigid PCB Products
Rigid PCBs are the core of modern electronics, made from non-flexible insulating substrates (e.g., FR4) and copper foil. Unlike flexible PCBs, they cannot be bent after formation, providing stable mechanical support and electrical connections for components. Used in over 80% of consumer electronics, their multi-layer design is an electronics industry cornerstone.
Key layers:
| Description | Capability |
|---|---|
| Layer Count | 2-30L (HDI:1+n+1; 2+n+2) |
| Board Thickness | 0.2mm---5.0mm |
| Copper Weight | Inner: 6oz, Outer: 4oz |
| Material | FR4 (Kingboard,Shengyi,ILM,ITEQ,PTFE,OGERS,ARLON,ISOLA,TACONIC,Nelco) |
| Surface Treatment | HASL, HASL Lead free, OSP,ENIG(1u"-8u"),HardGoldplatedupto50u", Immersion silver, Immersion Tin, Carbon Ink |
| Finished Product Size | Min: 5*5mm, Max: 1500*500mm |
| Min Space of Drilling Holes to Conductor | 0.15mm(8L); 0.2mm(8L14L);0.225mm(=24L) |
| Min. Conductor Width/Space | 0.075/0.075mm(3/3mil) |
| Min Size of Solder PAD/Annulus | Pad:0.4mm/0.3mm(Laser dill), Annulus:0.1mm |
| Profile Tolerance | +/-0.15mm(Routing), +/-0.1mm(Punching) |
| Min Space from Conductor/Holes to Edge | 0.15mm/0.2mm |
| Warp & Twist | 0.3%-0.7% |
| Thickness of Peelablemask | 0.2-0.5mm (Max plugging holes: 4.5mm) |
| Bevel angle of gold finger | 20,30,45,60(Tolerance:+/-5degree) |
| Impedance tolerance | Single ended: 50-90ohms+/-5ohm; Differential:100-155ohms+/-10% |
| Aspect Ratio | 12:1 |
Rigid PCBs offer unique benefits for high-performance applications, with core advantages summarized below: